Pos. | Horse |
1 | Straw Fan Jack |
2 | Dargiannini |
3 | Mackenberg |
Race 2 - Aintree
Pos. | Horse |
1 | Clan Legend |
2 | Dashing Perk |
3 | The Paddy Pie |
Race 3 - Aintree
Pos. | Horse |
1 | Kateson |
2 | Eternally Yours |
3 | Hunters Call |
Race 4 - Aintree
Pos. | Horse |
1 | Vieux Lion Rouge |
2 | Kimberlite Candy |
3 | Le Breuil |
Race 5 - Aintree
Pos. | Horse |
1 | Talking About You |
2 | Her Indoors |
3 | Megan |
Race 6 - Aintree
Pos. | Horse |
1 | Lake View Lad |
2 | Santini |
3 | Native River |
Race 7 - Aintree
Pos. | Horse |
1 | Beau Bay |
2 | Sir Jack Yeats |
3 | Modus |