Pos. | Horse |
1 | Lavida Adiva |
2 | Sweet Magic |
3 | Lunar Discovery |
Race 2 - Aintree
Pos. | Horse |
1 | Imperial Saint |
2 | Richmond Lake |
3 | Westerninthepark |
Race 3 - Aintree
Pos. | Horse |
1 | Potters Charm |
2 | Miami Magic |
3 | Good And Clever |
Race 4 - Aintree
Pos. | Horse |
1 | Red Dirt Road |
2 | Patriotik |
3 | Uncle Bert |
Race 5 - Aintree
Pos. | Horse |
1 | Fortunate Man |
2 | Gustavian |
3 | Duke Of Deception |
Race 6 - Aintree
Pos. | Horse |
1 | Doyen Du Bar |
2 | Booster Bob |
3 | Inedit Star |
Race 7 - Aintree
Pos. | Horse |
1 | Dalston Lad |
2 | The Blue Room |
3 | Swindon Village |